01
Natural State vs Current Imbalance
Ayurvedic healing focuses on identifying your Vikriti (what needs balancing today) while honoring your original Prakriti (who you are naturally).
Prakriti
Natural State
Your inherent baseline. When lived in harmony, it brings peak vitality, mental clarity, and longevity.
Vikriti
Current Imbalance
Your present state of imbalance caused by stress, seasonal shifts, diet, or lifestyle.
02
Key Attributes of the Three Doshas
Select a Dosha to explore its elemental nature, qualities, energy pattern, and mind.
- Energy: Moves in bursts
- Mind: Quick, creative, visionary
- Energy: Focused & intense
- Mind: Sharp intellect, goal-driven
- Energy: Steady & enduring
- Mind: Calm temperament, compassionate
03
The Prakriti Assessment Framework
To determine your baseline, assess three primary layers: physical structure, physiological processes, and mental dynamics.
Physical Attributes — Structure & Frame
| Attribute | Vata | Pitta | Kapha |
|---|---|---|---|
| Body Frame | Slim, light, delicate bone structure | Medium build, symmetrical, athletic | Broad, strong, sturdy, heavy bone structure |
| Skin Type | Thin, cool, prone to dryness/roughness | Warm, sensitive, flushed, prone to redness | Soft, smooth, thick, cool, slightly oily |
| Hair Quality | Dry, brittle, thin, wavy/curly | Fine, soft, early graying or thinning | Thick, lustrous, wavy, abundant |
| Joints | Small, prominent, occasionally crack/pop | Medium, flexible | Large, well-padded, stable |
Physiological Functions — Metabolism & Energy
| Function | Vata | Pitta | Kapha |
|---|---|---|---|
| Appetite & Agni | Variable, irregular; easily bloated | Strong, sharp, intense; gets “hangry” | Slow, steady; can easily skip meals |
| Sleep Patterns | Light, easily disturbed, irregular | Moderate (6–7 hours), sound, intense dreams | Deep, heavy, prolonged; hard to wake up |
| Elimination | Tendency toward dryness/constipation | Frequent, loose, warm bowel movements | Slow, thick, regular daily elimination |
| Temperature | Cold hands/feet; loves warmth | Runs warm/hot; prefers cool weather | Sensitive to cold and damp conditions |
Mental & Emotional Patterns — Mind & Temperament
| Domain | Vata | Pitta | Kapha |
|---|---|---|---|
| Mindset | Creative, quick-thinking, visionary | Analytical, organized, decisive, focused | Calm, methodical, patient, reflective |
| Under Stress | Anxiety, worry, overthinking, restlessness | Irritability, impatience, anger, criticism | Resistance to change, withdrawal, lethargy |
| Memory | Learns quickly, forgets quickly | Learns quickly, retains well with focus | Learns slowly, retains permanently |
04
3-Step Pathway to Identify Your Constitution
Follow this assessment roadmap from observation to a tailored Sattvik protocol.
-
1
Self-Observation
Track physical, mental, and metabolic traits over days—not a single moment.
-
2
Scoring & Analysis
Identify dominant Prakriti and notice where current Vikriti diverges.
-
3
Tailored Protocol
Custom Sattvik diet, Agni care, and daily routine matched to your needs.
Sign in as a Sādhak to run the interactive quiz and download your PDF certificate.
Continue Learning
Pair constitution awareness with Sattvik living and Dosha-aligned food guidance.